▲ Female -49kg
1st | HUANG, HUAI HSUAN | CHINESE TAIPEI NATIONAL | TPE |
2nd | YESBERGENOVA, AINUR | KAZAKHSTAN NATIONAL | KAZ |
3rd | TRUONG, THI KIM TUYEN | VIETNAM TAEKWONDO | VIE |
3rd | DARAGHMI, BANA | JORDAN NATIONAL | JOR |
▲ Female A -57kg
1st | ALIZADEH ZENOORIN, KIMIA | IRAN SENIOR NATIONAL | IRI |
2nd | HARNSUJIN, PHANNAPA | THAILAND NATIONAL | THA |
3rd | GURUNG, NEEMA | NEPAL NATIONAL | NEP |
3rd | LOPEZ, PAULINE LOUISE | PHILIPPINES NATIONAL | PHI |
▲ Female A -67kg
1st | DENIZ, CANSEL | KAZAKHSTAN NATIONAL | KAZ |
2nd | TURSUNKULOVA, NIGORA | UZBEKISTAN NATIONAL | UZB |
3rd | AL-SADEQ, JULYANA | JORDAN OLYMPIC | JOR |
3rd | HA, THI NGUYEN | VIETNAM TAEKWONDO | VIE |
▲ Female +67kg
1st | SORN, SEAVMEY | CAMBODIA NATIONAL | CAM |
2nd | ALORA, KIRSTIE ELAINE | PHILIPPINES NATIONAL | PHI |
3rd | KHODABANDEH, AKRAM | IRAN SENIOR NATIONAL | IRI |
3rd | MOKHRU, KHALIMOVA | TAJIKISTAN NATIONAL | TJK |
▲ Male A -58kg
1st | ZHAO, SHUAI | CHINA NATIONAL | CHN |
2nd | HANPRAB, TAWIN | THAILAND NATIONAL | THA |
3rd | MANSOOR ALI, YAHYA | YEMENI | YEM |
3rd | SUZUKI, SERGIO | JAPAN NATIONAL | JPN |
▲ Male A -68kg
1st | ABUGHAUSH, AHMAD | JORDAN NATIONAL | JOR |
2nd | PUREVJAV, TEMUUJIN | MONGOLIA NATIONAL | MGL |
3rd | SILA-ON, PEERATHEP | THAILAND NATIONAL | THA |
3rd | CHANG, CHENG-HAO | CHINESE TAIPEI | TPE |
▲ Male -80kg
1st | RAFALOVICH, NIKITA | UZBEKISTAN NATIONAL | UZB |
2nd | LIU, WEI-TING | CHINESE TAIPEI NATIONAL | TPE |
3rd | ALADARBI, ANAS | JORDAN NATIONAL | JOR |
3rd | ABDELRAHIM, MAHMOUD | QATAR NATIONAL | QAT |
▲ Male +80kg
1st | QIAO, SEN | CHINA NATIONAL | CHN |
2nd | ZHAPAROV, RUSLAN | KAZAKHSTAN NATIONAL | KAZ |
3rd | ARSHAD, ATIEF | PAKISTAN TAEKWONDO | PAK |
3rd | GULOV, ALISHER | TAJIKISTAN NATIONAL | TJK |