President
1. | DR. CHUNGWON CHOUE | Republic of Korea |
---|
Vice President (Elevated)
39. | Ms. Maria Rosario BORELLO CASTILLO | Guatemala/Argentina |
---|
Council Members
05. | Mr. Driss EL HILALI | Morocco | |
---|---|---|---|
08. | Ms. Margaret Elizabeth BINGA | Nigeria | |
09. | Mr. Mohamed SHAABAN | Egypt | |
11. | Mr. Ahmed Hamdan ALZEYOUDI | UAE | |
13. | Mr. Jin-bang YANG | Republic of Korea | |
14. | Mr. Kook Hyun JUNG | Republic of Korea | |
15. | Ms. Nadin Farid Khalil DAWANI | Jordan | |
18. | Mr. Anatoly TEREKHOV | Russia | |
19. | Mr. Angelo CITO | Italy | |
20. | Ms. Anna VASSALLO | Malta | |
22. | Mr. Metin SAHIN | Turkey | |
26. | Mr. Hassan Iskandar | Australia | |
28. | Ms. Jamie Lee CARPENTER | New Zealand | |
35. | Mr. Inseon KIM | United States of America | |
40. | Mr. Mario MANDEL VAISMAN | Chile | |
41. | Mr. Richard Jay WARWICK | United States of America |
Auditor
42. | Mr. Ali SAGIRKAYA | Turkey |
---|